| Submitter: | CBurks | |||
| Husband: | Clark Henry SWARTHOUT | |||
| Born: | 1797 | Place: | Seneca, NY | |
| Married: | Place: | |||
| Died: | unknown | Place: | NY | |
| Cemetery: | Place: | |||
| Father: | Jacobus SWARTWOUT | |||
| Mother: | Aaltje BRINCKERHOFF | |||
| Other Spouses: | ||||
| Wife: | Ruth WHITMORE | |||
| Born: | 1806 | Place: | Ostego, NY | |
| Died: | unknown | Place: | NY | |
| Cemetery: | Place: | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
| Children: | ||||
| 1 Name: |
M |
Frank SWARTHOUT | ||
| Born: | abt 1827 | Place: | NY | |
| Died: | Place: | |||
| Cemetery | Place: | |||
| Spouse 1: | ||||
| Married: | Place | |||
| Spouse 2: | ||||
| Married: | Place | |||
| 2 Name: |
M |
Lewis SWARTHOUT | ||
| Born: | abt 1829 | Place: | NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| 3 Name: |
M |
Sherman SWARTHOUT | ||
| Born: | abt 1831 | Place: | NY | |
| Died: | Place: | |||
| Cemetery: | Place | |||
| Spouse 1: | ||||
| Married: | Place | |||
| 4 Name: |
F |
Mary A. SWARTHOUT | ||
| Born: | abt 1833 | Place: | Cameron, Steuben, NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse: | John HADLEY (b. 1830) | |||
| 5 Name: |
M |
Edgar SWARTHOUT | ||
| Born: | 11 Jul 1835 | Place: | Cameron, Steuben, NY | |
| Died: | 06 Jan 1898 | Place: | Friendly, Tyler, WV | |
| Cemetery: | Place: | |||
| Spouse 1: | Mary Elizabeth GRAVES (b. 24 Sep 1838 Hatfield, MA d. 23 Aug 1929 OH) | |||
| Married: | 1867 | Place: | Olean, Cattaraugus, NY | |
| 6 Name: |
F |
Jane SWARTHOUT | ||
| Born: | abt 1836 | Place: | Broome, NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | John FULTON (b. abt 1836 in NY) | |||
| Married: | Place: | |||
| 7 Name: |
M |
James J. SWARTHOUT | ||
| Born: | abt 1838 | Place: | Cameron, Steuben, NY | |
| Died: | 1890 | Place: | ||
| Cemetery: | Place: | |||
| Spouse 1: | Julia MARICLE (b. 1847 Tompkins, NY d. 1923 NY) | |||
| Married: | Place: | |||
| 8 Name: |
M |
Oscar SWARTHOUT | ||
| Born: | abt 1840 | Place: | Cameron, Steuben, NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| 9 Name: |
M |
Clark Henry SWARTHOUT, Jr. | ||
| Born: | abt 1844 | Place: | Cameron, Steuben, NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Carrie A. RIPLEY (b. 1846 in PA) | |||
| Married: | Place: | |||
| 10 Name: |
M |
George Henry SWARTHOUT | ||
| Born: | abt 1845 | Place: | Cameron, Steuben, NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Olive ROWLEY (b. 1855; d 1873 in Canisteo, Steuben, NY | |||
| Married: | Place: | |||
| 11 Name: |
F |
Emaline SWARTHOUT | ||
| Born: | abt 1847 | Place: | Cameron, Steuben, NY | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| NOTES: |
||||
| SOURCES: |
||||