| Submitter: | CBurks | |||
| Husband: | Clint Page Mullenax | |||
| Born: | May 24, 1886 | Place: | Marlin, Falls Co., TX (unsure) | |
| Married: | July 5, 1914 | Place: | Oakwood, Leon Co., TX | |
| Died: | August 23, 1974 | Place: | Rusk, Cherokee Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Father: | Turner M. MULLENAX | |||
| Mother: | Martha Delphenia HOSMER | |||
| Other Spouses: | ||||
| Wife: | Ruth Elizabeth BEGGS | |||
| Born: | July 10, 1895 | Place: | Leon Co., TX | |
| Died: | November 14, 1979 | Place: | Rusk, Cherokee Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Father: | Oscar BEGGS, Sr. | |||
| Mother: | Alice Paralee ALEXANDER | |||
| Other Spouses: | ||||
| Children: | ||||
| 1 Name: | F | Audrey MULLENAX | ||
| Born: | April 8, 1915 | Place: | Oakwood, Leon Co., TX | |
| Died: | April 17, 1992 | Place: | Houston, Harris Co., TX | |
| Cemetery | Siloam Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | Van Buren PLUMMER | |||
| Married: | Place | |||
| Spouse 2: | Charles Alexander PIERCE | |||
| Married: | October 11, 1943 | Place | ||
| 2 Name: | M | Otha Walker MULLENAX | ||
| Born: | May 1917 | Place: | Oakwood, Leon Co., TX | |
| Died: | September 27, 1991 | Place: | Kerr Co., TX | |
| Cemetery: | Place: | Bandera, TX | ||
| Spouse 1: | Vernell WILLMAN | |||
| Married: | 1946 | Place: | LA | |
| 3 Name: | M | James Franklin MULLENAX | ||
| Born: | December 16, 1918 | Place: | Oakwood, Leon Co., TX | |
| Died: | May 2, 1970 | Place: | Palestine, Anderson Co., TX | |
| Cemetery: | Siloam Cemetery | Place | Leon Co., TX | |
| Spouse 1: | Pearl THORPE | |||
| Married: | Abt 1947 | Place | Houston, Harris Co., TX | |
| 4 Name: | F | Pearl Alice MULLENAX * | ||
| Born: | January 23, 1921 | Place: | Oakwood, Leon Co., TX | |
| Died: | July 23, 1921 | Place: | Leon Co., TX | |
| Cemetery: | Brushy Cemetery | Place | Leon Co., TX | |
| 5 Name: | F | Nellie Irene MULLENAX | ||
| Born: | June 8, 1922 | Place: | Oakwood, Leon Co., TX | |
| Died: | October 11, 1948 | Place: | Houston, Harris Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | Charles Clifton PECK | |||
| Married: | Place: | |||
| 6 Name: | F | Robbie Ann MULLENAX | ||
| Born: | PRIVATE | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Clarence Preston MAZINGO | |||
| Married: | Place: | |||
| 7 Name: | M | William Ray MULLENAX | ||
| Born: | PRIVATE | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Laura Ann GOFF | |||
| Married: | PRIVATE | Place: | ||
| Spouse 2: | June KEMMERLING | |||
| Married: | PRIVATE | Place: | ||
| 8 Name: | F | Willie Mae MULLENAX | ||
| Born: | February 9, 1929 | Place: | Oakwood, Leon Co., TX | |
| Died: | September 11, 2001 | Place: | Palestine, Anderson Co., TX | |
| Cemetery: | Antioch Cemetery (east of Fairfield) | Place: | Fairfield, Freestone Co., TX | |
| Spouse 1: | William Ray "Moon" MULLEN | |||
| Married: | Place: | |||
| 9 Name: | M | Leonard MULLENAX | ||
| Born: | October 19, 1932 | Place: | Oakwood, Leon Co., TX | |
| Died: | October 10, 1961 | Place: | Richardson, TX | |
| Cemetery: | Place: | Richardson, TX | ||
| Spouse 1: | Gladys BURDINE | |||
| Married: | 1953 | Place: | ||
| 10 Name: | F | Edna Lucille MULLENAX | ||
| Born: | October 19, 1932 | Place: | Oakwood, Leon Co., TX | |
| Died: | June 2, 2004 | Place: | ||
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | Robert WINDSOR | |||
| Married: | 1954 | Place: | Dallas, Dallas Co., TX | |
| 11 Name: | F | Mildred "Minnie" Lee MULLENAX | ||
| Born: | PRIVATE | Place: | Oakwood, Leon Co., TX | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Edwin L. NIEGEL | |||
| Married: | 1954 | Place: | ||
| NOTES: * Pearl was named after her great aunt's daughter "Pearl" and her grandmother "Alice" |
||||
| SOURCES: Family information |
||||